<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://youghlakemarina.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://youghlakemarina.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 08 Jan 2012 12:52:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Working on Facebook&#8230;..</title>
		<link>http://youghlakemarina.com/blog/?p=51</link>
		<comments>http://youghlakemarina.com/blog/?p=51#comments</comments>
		<pubDate>Sun, 08 Jan 2012 12:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://youghlakemarina.com/blog/?p=51</guid>
		<description><![CDATA[https://www.facebook.com/YoughLakeMarina]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.facebook.com/YoughLakeMarina">https://www.facebook.com/YoughLakeMarina</a></p>
]]></content:encoded>
			<wfw:commentRss>http://youghlakemarina.com/blog/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEADLINE IS ALMOST HERE!!!! FEBRUARY 1, 2012</title>
		<link>http://youghlakemarina.com/blog/?p=48</link>
		<comments>http://youghlakemarina.com/blog/?p=48#comments</comments>
		<pubDate>Sun, 08 Jan 2012 12:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://youghlakemarina.com/blog/?p=48</guid>
		<description><![CDATA[The deadline for returning customers to submit their fully paid contracts is February 1, 2012. Dock assignments for new customers will begin following that deadline. Please submit your contracts by the deadline to avoid a reassignment if your space is filled.]]></description>
			<content:encoded><![CDATA[<p>The deadline for returning customers to submit their fully paid contracts is February 1, 2012. Dock assignments for new customers will begin following that deadline. Please submit your contracts by the deadline to avoid a reassignment if your space is filled.</p>
]]></content:encoded>
			<wfw:commentRss>http://youghlakemarina.com/blog/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 16, 2010</title>
		<link>http://youghlakemarina.com/blog/?p=44</link>
		<comments>http://youghlakemarina.com/blog/?p=44#comments</comments>
		<pubDate>Thu, 16 Sep 2010 13:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marina News]]></category>

		<guid isPermaLink="false">http://youghlakemarina.com/blog/?p=44</guid>
		<description><![CDATA[Water level is at 1406.1 Ramp has 66&#8242; remaining before it is out of water.]]></description>
			<content:encoded><![CDATA[<p>Water level is at 1406.1</p>
<p>Ramp has 66&#8242; remaining before it is out of water.</p>
]]></content:encoded>
			<wfw:commentRss>http://youghlakemarina.com/blog/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Seasonal Docking Fees</title>
		<link>http://youghlakemarina.com/blog/?p=43</link>
		<comments>http://youghlakemarina.com/blog/?p=43#comments</comments>
		<pubDate>Wed, 15 Sep 2010 12:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boating News]]></category>
		<category><![CDATA[Marina News]]></category>

		<guid isPermaLink="false">http://youghlakemarina.com/blog/?p=43</guid>
		<description><![CDATA[ Season Dates May 15th &#8211; Sept 15th ~  Weather and water permitting  ~  Single Slips: $48.00 per foot (LOA), $46.00 if paid in full by December 1, 2010. Single slips have walkways on both sides of the boat. Double Slips: $44.00 per foot (LOA), $46.00 if paid in full by December 1, 2010. Double slips [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong> Season Dates May 15th &#8211; Sept 15th</strong></p>
<p align="center"><em><strong>~  Weather and water permitting  ~</strong></em> </p>
<p>Single Slips: $48.00 per foot (LOA), $46.00 if paid in full by December 1, 2010. Single slips have walkways on both sides of the boat.</p>
<p>Double Slips: $44.00 per foot (LOA), $46.00 if paid in full by December 1, 2010. Double slips have a walkway on one side of the boat and docked next to another customer.</p>
<p>PWC Docks: $450.00 per season</p>
<p>Launch pass for PWC: $50.00 (this is not a pass to launch a boat, jet ski&#8217;s only)</p>
<p>Water pass for PWC: $150.00 (this pass permits you to keep your jet ski in the water tied behind your boat as long as it doesn&#8217;t hinder your neighbors access).</p>
]]></content:encoded>
			<wfw:commentRss>http://youghlakemarina.com/blog/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 15, 2010 **Season&#8217;s End Date**</title>
		<link>http://youghlakemarina.com/blog/?p=42</link>
		<comments>http://youghlakemarina.com/blog/?p=42#comments</comments>
		<pubDate>Wed, 15 Sep 2010 11:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marina News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://youghlakemarina.com/blog/?p=42</guid>
		<description><![CDATA[Ramp within marina (South) is currently at 69&#8242; Water Level is at 1406.7 There are several boats on the water still, please remove them or make arrangements to have them removed.]]></description>
			<content:encoded><![CDATA[<p>Ramp within marina (South) is currently at 69&#8242;</p>
<p>Water Level is at 1406.7</p>
<p>There are several boats on the water still, please remove them or make arrangements to have them removed.</p>
]]></content:encoded>
			<wfw:commentRss>http://youghlakemarina.com/blog/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 14, 2010</title>
		<link>http://youghlakemarina.com/blog/?p=41</link>
		<comments>http://youghlakemarina.com/blog/?p=41#comments</comments>
		<pubDate>Tue, 14 Sep 2010 12:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marina News]]></category>

		<guid isPermaLink="false">http://youghlakemarina.com/blog/?p=41</guid>
		<description><![CDATA[Ramp level is 72&#8242; Water level is 1407.1 Season End Date is September 15, 2010]]></description>
			<content:encoded><![CDATA[<p>Ramp level is 72&#8242;</p>
<p>Water level is 1407.1</p>
<p>Season End Date is September 15, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://youghlakemarina.com/blog/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 13, 2010</title>
		<link>http://youghlakemarina.com/blog/?p=40</link>
		<comments>http://youghlakemarina.com/blog/?p=40#comments</comments>
		<pubDate>Mon, 13 Sep 2010 11:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marina News]]></category>

		<guid isPermaLink="false">http://youghlakemarina.com/blog/?p=40</guid>
		<description><![CDATA[Current Ramp Level South:  75&#8242; Current Water Level: 1407.7]]></description>
			<content:encoded><![CDATA[<p>Current Ramp Level South:  75&#8242;</p>
<p>Current Water Level: 1407.7</p>
]]></content:encoded>
			<wfw:commentRss>http://youghlakemarina.com/blog/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 11, 2010</title>
		<link>http://youghlakemarina.com/blog/?p=39</link>
		<comments>http://youghlakemarina.com/blog/?p=39#comments</comments>
		<pubDate>Sat, 11 Sep 2010 13:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marina News]]></category>

		<guid isPermaLink="false">http://youghlakemarina.com/blog/?p=39</guid>
		<description><![CDATA[In tribute to 9/11: &#8220;We will never forget&#8221; In honor of all those who were lost and to those who made the extreme sacrifice: &#8220;Gone but not forgotten&#8221;  _________________________________________________ Somerfield South currently has 80&#8242; left before it is out of water. Water Level: 1408.54 There are several boats remaining on the docks that need to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>In tribute to 9/11: &#8220;We will never forget&#8221; In honor of all those who were lost and to those who made the extreme sacrifice: &#8220;Gone but not forgotten&#8221;</em></strong></p>
<p> _________________________________________________</p>
<p>Somerfield South currently has 80&#8242; left before it is out of water.</p>
<p>Water Level: 1408.54</p>
<p>There are several boats remaining on the docks that need to be removed. Yough Lake Marina, Lakeside Marina, and Caney Valley Marina have been working to clear the boats off that we currently have contracts for. All other are once again urged to remove you boats or make the appropriate arrangements to clear the docks. Any questions please contact Yough Lake Marina @ 814-395-3423</p>
]]></content:encoded>
			<wfw:commentRss>http://youghlakemarina.com/blog/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 10, 2010</title>
		<link>http://youghlakemarina.com/blog/?p=38</link>
		<comments>http://youghlakemarina.com/blog/?p=38#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marina News]]></category>

		<guid isPermaLink="false">http://youghlakemarina.com/blog/?p=38</guid>
		<description><![CDATA[North Somerfield Ramp is out of water and will be closed from here on out. South Somerfield Ramp is at 84&#8242; and although there has been a decrease in what&#8217;s being released, the drop on the ramp has increased. The ramp was at 88&#8242; yesterday, so 2&#8242; before has increased to 4&#8242; per day. Water [...]]]></description>
			<content:encoded><![CDATA[<p>North Somerfield Ramp is out of water and will be closed from here on out.</p>
<p>South Somerfield Ramp is at 84&#8242; and although there has been a decrease in what&#8217;s being released, the drop on the ramp has increased. The ramp was at 88&#8242; yesterday, so 2&#8242; before has increased to 4&#8242; per day.</p>
<p>Water Level is at 1409.3</p>
<p>Gas dock is CLOSED. All extensions have been exhausted and we have no way to provide power to the pumps. This includes the gas pumps and the pump out service.</p>
<p>For those of you who still have their boats in &#8211; USE EXTREME CAUTION &#8211; the docks have started over the cliff due to the water level and you will have to go down the embankment to access the docks. MAKE YOUR GUEST AWARE OF THE SHORELINE CONDITIONS! We cannot stress enough to get the boats removed and/or make the arrangements ASAP to have them removed. Between the current water level and the deteriorating shoreline conditions it is better for you, your guest, and the marina to clear the docks immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://youghlakemarina.com/blog/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 9, 2010</title>
		<link>http://youghlakemarina.com/blog/?p=37</link>
		<comments>http://youghlakemarina.com/blog/?p=37#comments</comments>
		<pubDate>Thu, 09 Sep 2010 12:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marina News]]></category>

		<guid isPermaLink="false">http://youghlakemarina.com/blog/?p=37</guid>
		<description><![CDATA[Ramp Levels currently at: North Ramp:  8&#8242; South Ramp:  88&#8242; Water Level:  1409.6 Release has been changed to 450 vs. the 520 that was being released.]]></description>
			<content:encoded><![CDATA[<p>Ramp Levels currently at:</p>
<p>North Ramp:  8&#8242;</p>
<p>South Ramp:  88&#8242;</p>
<p>Water Level:  1409.6</p>
<p>Release has been changed to 450 vs. the 520 that was being released.</p>
]]></content:encoded>
			<wfw:commentRss>http://youghlakemarina.com/blog/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

